What Is A Good BMI? It is a tool created by the CDC to measure what is an appropriate weight for your height. It is a screening tool used to determine potential health risks.

What Is A Good BMI? iStock-photo credit: Microvone
This is the BMI chart numbers created by the CDC-
- A BMI of less than 18.5 suggests you are underweight.
- A BMI between 18.5 and 24.9 means you have a healthy weight.
- A BMI between 25 and 29.9 means you are overweight.
- A BMI of over 30 suggests you are obese.
The only thing about the BMI is it doesn’t measure body composition. So, if you are someone that carries a lot of lean muscle for your height the BMI will classify you as being overweight. Being athletically fit and having lean muscle mass will give you a number that will suggest you are unhealthy, which isn’t true.
So, it is not advisable to use the BMI chart to measure your BMI if you are an athletically fit person.
Here is the weight and height chart from the National Institutes Of Health- (NIH).
| Height | Moderate weight BMI 19–24 | Overweight BMI 25–29 | Obesity BMI 30–39 | Severe obesity BMI 40+ |
| 4 ft 10 in (58 in) | 91–115 lb | 119–138 lb | 143–186 lb | 191–258 lb |
| 4 ft 11 in (59 in) | 94–119 lb | 124–143 lb | 148–193 lb | 198–267 lb |
| 5ft (60 in”) | 97–123 lb | 128–148 lb | 153–199 lb | 204–276 lb |
| 5 ft 1 in (61 in) | 100–127 lb | 132–153 lb | 158–206 lb | 211–285 lb |
| 5 ft 2 in (62 in) | 104–131 lb | 136–158 lb | 164–213 lb | 218–295 lb |
| 5 ft 3 in (63 in) | 107–135 lb | 141–163 lb | 169–220 lb | 225–304 lb |
| 5 ft 4 in (64 in) | 110–140 lb | 145–169 lb | 174–227 lb | 232–314 lb |
| 5 ft 5 in (65 in) | 114–144 lb | 150–174 lb | 180–234 lb | 240–324 lb |
| 5 ft 6 in (66 in) | 118–148 lb | 155–179 lb | 186–241 lb | 247–334 lb |
| 5 ft 7 in (67 in) | 121–153 lb | 159–185 lb | 191–249 lb | 255–344 lb |
| 5 ft 8 in (68 in) | 125–158 lb | 164–190 lb | 197–256 lb | 262–354 lb |
| 5 ft 9 in (69 in) | 128–162 lb | 169–196 lb | 203–263 lb | 270–365 lb |
| 5 ft 10 in (70 in) | 132–167 lb | 174–202 lb | 209–271 lb | 278–376 lb |
| 5 ft 11 in (71 in) | 136–172 lb | 179–208 lb | 215–279 lb | 286–386 lb |
| 6 ft (72 in) | 140–177 lb | 184–213 lb | 221–287 lb | 294–397 lb |
| 6 ft 1 in (73 in) | 144–182 lb | 189–219 lb | 227–295 lb | 302–408 lb |
| 6 ft 2 in (74 in) | 148–186 lb | 194–225 lb | 233–303 lb | 311–420 lb |
| 6 ft 3 in (75 in) | 152–192 lb | 200–232 lb | 240–311 lb | 319–431 lb |
| 6 ft 4 in (76 in) | 156–197 lb | 205–238 lb | 246–320 lb | 328–443 lb |
There are three things that BMI doesn’t take into account which are muscle mass, the amount of distribution of fat and waist or hip measurements.
A high-performance athlete can have a lot of muscle but little body fat which will reveal a high BMI but that doesn’t mean they weigh too much for your height.
The Bottom Line is the BMI is a Body Mass Index screening tool to determine potential health risks and to determine if you are at the appropriate weight for your height. The exception to the BMI screening tool is extremely fit athletes who have a high amount of muscle and low body fat.
If you have any interest in trying any of our Ethical Supplement products to help you heighten your immune system or assist you with your fitness, weight loss or health goals. You can get a discount below at this link.
About Author- Obi Obadike
Sharecare Names Top 10 Fittest Cities in America – Sharecare
References


